Rubber Hollow Car Wheel
=============================
Overview
------------
The Rubber Hollow Car Wheel is a type of IoT-enabled wheel designed for model cars, robotics, and other small-scale vehicles. This innovative component integrates a traditional rubber wheel with advanced sensors and connectivity features, enabling real-time monitoring and control of the vehicle's movement and performance.
Functionality
---------------
| The Rubber Hollow Car Wheel serves as a functional wheel for small-scale vehicles while providing the following advanced features | |
| ### 1. Speed and Direction Sensing | The wheel is equipped with built-in speed and direction sensors, which track the vehicle's movement, including speed, acceleration, and direction. This data is transmitted to a connected microcontroller or IoT platform for analysis and feedback. |
| ### 2. Vibration and Shock Detection | The wheel features a vibration sensor that detects and measures shocks, bumps, and vibrations, providing valuable insights into road conditions, vehicle stability, and potential maintenance needs. |
| ### 3. Temperature Monitoring | An integrated temperature sensor allows for real-time monitoring of the wheel's temperature, enabling detection of excessive heat buildup, which can indicate wheel damage or malfunction. |
| ### 4. Wireless Connectivity | The wheel is equipped with wireless connectivity options (e.g., Bluetooth Low Energy, Wi-Fi) for seamless data transmission to a connected device or cloud platform. |
Key Features
----------------
| ### 1. Hollow Design | The wheel's hollow design reduces weight while maintaining strength and durability, making it suitable for small-scale vehicles and robotics applications. |
| ### 2. Rubber Compound | The wheel's rubber compound is specifically designed for enhanced grip, traction, and durability, ensuring smooth movement and minimal wear and tear. |
| ### 3. IP67 Rating | The wheel's electronics are sealed with an IP67 rating, providing protection against dust and water ingress, making it suitable for use in harsh environments. |
| ### 4. Low Power Consumption | The wheel's advanced design and sensors are optimized for low power consumption, ensuring extended battery life and reduced maintenance needs. |
| ### 5. Compact Size | The wheel's compact size (available in various diameters and widths) makes it ideal for use in small-scale vehicles, robotics, and IoT projects. |
Technical Specifications
-------------------------
| ### Dimensions |