Description: 1. Functionality: A Digital Multimeter (DMM) is an essential IoT component used for measuring various electrical parameters such as voltage, current, resistance, and continuity in circuits. 2. Features: Modern DMMs come with advanced features like data hold, auto power off, backlit display, and multiple measurement functions. Some models even offer Bluetooth connectivity for remote monitoring via smartphones or computers. 3. Accuracy and Precision: These multimeters deliver high accuracy (±0.5%) and precision to ensure reliable readings for electrical system analysis and troubleshooting. 4. Safe and Durable Design: With rugged construction, most DMMs are safe to use with CAT III 600V safety rating, making them ideal for industrial applications. Their compact size allows easy storage and portability. 5. Ease of Use: DMMs offer intuitive interfaces with large, clear displays for effortless reading and understanding of measurements. Most models come with automatic measurement functio
| Specification | Details |
|---|---|
| Specification | Detail |
| Measurement Range | DC Voltage: 400mV to 1000V AC Voltage: 40mV to 600V DC Current: 300μA to 10A Resistance: 3Ω to 30MΩ |
| Resolution | 0.1% of reading (DC Voltage and Resistance) 0.01% of reading (AC Voltage) |
| Accuracy Class | 2-3% for DC voltage AC voltage and current measurements |
| Probe Type | K-Type (also known as T-Type or Copper) probe with a 10:1 ratio |
| Probe Length | 100mm (3.9 in) long with a diameter of 4.5mm (0.18 in) |
| Display | 3.7-inch high-resolution LCD display with backlight |
| Measurement Functions | DC/AC voltage DC/AC current resistance and frequency measurement |
| Data Storage | Stores up to 20 sets of measurements for later review |
| Communication Interface | USB interface for PC connectivity (for data logging and calibration) |
| Operating Temperature | -10°C to 40°C (14°F to 104°F) |
| Power Supply | Battery-powered with a rechargeable Li-ion battery pack |
| Battery Life | Up to 1000 hours of continuous use on a single charge |
| Weight and Size | Net weight: 250g (8.8 oz) dimensions: 195mm x 78mm x 37mm (7.7 in x 3.1 in x 1.5 in) |
1. Comprehensive Soldering Ki...
1. The Mastech MS2001C is a c...
1. The MTQ911 Temperature Con...
Owon SDS 1022: 20 MHz Digital...
1. Versatile Measurement: The...
1. A Metal Ball Caster Wheel ...
1. The Mastech MS2001C is a c...