Description: 1. Introduction: TinyML DIY Fitness Tracker is an open-source project that utilizes Raspberry Pi Pico for building a lightweight, wearable fitness tracking device using machine learning algorithms through TinyML technology. 2. Components: Key components include Raspberry Pi Pico microcontroller, accelerometer sensor, heart rate sensor, USB power bank, and necessary wiring materials. 3. Features: Tracks steps taken, distance covered, calories burned, and heart rate in real-time; Stores data locally on the device or sends it to a cloud server for analysis and visualization using APIs like Google Fit; Can be customized with various machine learning models for advanced features, such as fall detection. 4. User Interface: Features an easy-to-read OLED display that shows real-time data, including steps taken, heart rate, and calories burned. Users can interact with the device using simple button controls. 5. Portability and Comfort: Compact size and lightweight design make it ideal for
| Specification | Details |
|---|---|
| Microcontroller | Raspberry Pi Pico (RP2040) - 32-bit ARM Cortex M0+ CPU 2x SPI interfaces and USB OTG |
| Operating System | MicroPython or CircuitPython (TinyML-based operating systems) |
| Memory | 264 KB RAM 16 MB Flash storage (on-board microSD card slot for expansion) |
| Power Supply | USB-C power supply 5V input (3.7V Li-ion battery support via external adapter or on-board battery) |
| Connectivity | Bluetooth Low Energy (BLE) Wi-Fi (via optional USB dongle) and I2C SPI UART for sensors |
| Sensing Capabilities | Accelerometer (3-axis) Gyroscope (3-axis) Magnetometer (3D orientation detection) |
| Fitness Tracking Features | Step counter distance tracker calories burned estimator sleep analysis and heart rate monitoring |
| TinyML Model | Pre-trained machine learning model for fitness tracking (e.g. accelerometer-based activity recognition) |
| Communication | BLE (BLE 5.0) for smartphone connectivity supports iOS and Android devices |
| Water Resistance | IP67 rating - can withstand immersion in water up to 1 meter for up to 30 minutes |
| Battery Life | Up to 10 days of battery life (depending on usage patterns and power-saving settings) |
| Dimensions | 45.5 x 26 x 12 mm weight: approximately 25 grams |
1. The MXChip Microsoft Azure...
1. The MXChip Microsoft Azure...
1. Overview: PCF8591 is a low...
1. PAM 8403 is a versatile am...
1. Comprehensive IoT Starter ...
1. The RC522 RFID 13.56MHz Re...
1. Microsize Machine Learning...